Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $52.02 | — |
| Bronze | $99+ | $48.13 | 7% |
| Silver | $199+ | $46.74 | 10% |
| Gold | $299+ | $44.18 | 15% |
| Platinum | $499+ | $43.29 | 16% |
| Emerald | $999+ | $42.43 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 3.2 oz./yd², 53% bioconstituent fiber (79% polyester/21% nylon)/47% polyester shell
- 5.9 oz./yd², 100% polyester fleece lining
- Classic fit
- Wind- and water-resistant
- Peached finish
- PU coated
- Microfiber stand collar
- Storm fly
- Lining saver zipper for embroidery
- Internal chest pocket
- Two lower front pockets
- Knit cuffs and waistband
- Tonal patch logo on back neck
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 26 1/2 | 45 | 35 1/4 |
| M | 27 | 48 | 36 |
| L | 27 1/2 | 51 | 36 3/4 |
| XL | 28 | 54 | 37 1/2 |
| 2XL | 28 1/2 | 57 | 38 1/4 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Chest Circumference | 45 | 48 | 51 | 54 | 57 |
| Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |



