Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $62.71 | — |
| Bronze | $99+ | $58.03 | 7% |
| Silver | $199+ | $56.35 | 10% |
| Gold | $299+ | $53.26 | 15% |
| Platinum | $499+ | $52.19 | 16% |
| Emerald | $999+ | $51.16 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 10.3 oz./yd², 95/5 polyester/spandex shell
- Soft brushed polyester lining
- Wind- and water-resistant
- Left chest pocket
- Internal right chest pocket
- Two zippered slash pockets
- Adjustable Velcro cuffs
- Woven label
Please note, this garment now has a vertical seam on the back, top neck (not pictured in the photos).
Size chart
Product measurements
| Size | Chest Circumference | Length | Sleeve Length |
|---|---|---|---|
| S | 43 | 27.5 | 34.75 |
| M | 46 | 28 | 35.5 |
| L | 49 | 28.5 | 36.25 |
| XL | 52 | 29 | 37 |
| 2XL | 55 | 29.5 | 37.75 |
| 3XL | 58 | 30 | 38.5 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest Circumference | 43 | 46 | 49 | 52 | 55 | 58 |
| Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| Sleeve Length | 34.75 | 35.5 | 36.25 | 37 | 37.75 | 38.5 |



