Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $65.76 | — |
| Bronze | $99+ | $60.85 | 7% |
| Silver | $199+ | $59.09 | 10% |
| Gold | $299+ | $55.85 | 15% |
| Platinum | $499+ | $54.72 | 16% |
| Emerald | $999+ | $53.64 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 3 oz./yd² polyester fill, 100% 380T coated nylon shell
- 100% nylon lining
- Wind- and water-resistant
- Diamond quilted design
- Ribbed-knit collar, cuffs and waistband
- Nylon zipper with metal zipper pull
- Open welt pockets
- Folds and stows into separate pouch
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 23 1/2 | 20 1/4 | 32 3/8 |
| M | 24 | 21 1/4 | 33 |
| L | 24 1/2 | 22 1/4 | 33 5/8 |
| XL | 25 1/4 | 23 3/4 | 34 1/4 |
| 2XL | 26 | 25 1/4 | 34 7/8 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 | 24 1/2 | 25 1/4 | 26 |
| Chest Width (Laid Flat) | 20 1/4 | 21 1/4 | 22 1/4 | 23 3/4 | 25 1/4 |
| Sleeve Length (From Center Back) | 32 3/8 | 33 | 33 5/8 | 34 1/4 | 34 7/8 |



