Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $54.19 | — |
| Bronze | $99+ | $50.15 | 7% |
| Silver | $199+ | $48.70 | 10% |
| Gold | $299+ | $46.03 | 15% |
| Platinum | $499+ | $45.10 | 16% |
| Emerald | $999+ | $44.21 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- Shell: 100% nylon
- Lining: 100% polyester
- Poly-filled Power 550-650
- Zippered hand pockets
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 26 | 36 1/2 | 32 1/2 |
| M | 26 1/2 | 38 1/2 | 33 |
| L | 27 | 41 1/2 | 33 1/2 |
| XL | 27 1/2 | 44 1/2 | 34 |
| 2XL | 28 | 48 | 34 1/2 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
| Chest Circumference | 36 1/2 | 38 1/2 | 41 1/2 | 44 1/2 | 48 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |



