Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $64.03 | — |
| Bronze | $99+ | $59.25 | 7% |
| Silver | $199+ | $57.54 | 10% |
| Gold | $299+ | $54.38 | 15% |
| Platinum | $499+ | $53.29 | 16% |
| Emerald | $999+ | $52.24 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- Shell: 100% nylon
- Lining: 100% polyester
- Poly-filled Power 550-560
- Water-resistant
- Zippered hand pockets
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 33 | 41 | 32 1/2 |
| M | 33 1/2 | 43 1/2 | 33 |
| L | 34 | 46 1/2 | 33 1/2 |
| XL | 34 1/2 | 49 1/2 | 34 |
| 2XL | 35 | 52 1/2 | 34 1/2 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest Circumference | 41 | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |



