Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $62.65 | — |
| Bronze | $99+ | $57.97 | 7% |
| Silver | $199+ | $56.29 | 10% |
| Gold | $299+ | $53.21 | 15% |
| Platinum | $499+ | $52.13 | 16% |
| Emerald | $999+ | $51.11 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 9.6 oz./yd², 95/5 polyester/spandex shell
- Lined with soft brushed polyester
- Two zippered slash pockets
- Wind- and water-resistant
- Elastic cuffs
- Heat-seal label
Size chart
Product measurements
| Size | Chest Circumference | Length | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 39 | 24.25 | 30.75 |
| M | 42 | 24.75 | 31.5 |
| L | 45 | 25.25 | 32.25 |
| XL | 48 | 25.75 | 33 |
| 2XL | 51 | 26.25 | 33.75 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest Circumference | 39 | 42 | 45 | 48 | 51 |
| Length | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 |
| Sleeve Length (From Center Back) | 30.75 | 31.5 | 32.25 | 33 | 33.75 |



