Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.79 | — |
| Bronze | $99+ | $18.31 | 7% |
| Silver | $199+ | $17.78 | 10% |
| Gold | $299+ | $16.81 | 15% |
| Platinum | $499+ | $16.47 | 16% |
| Emerald | $999+ | $16.14 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 2XS | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
2XS
Stock250 = # availableOUT = out of stock
Description
- 65/35 poly/cotton
- Mechanical stretch
- Flat front full drawstring and half-back elastic waistband
- Front slash pockets
- Right side cargo pocket
- Single back pocket
- Straight leg
- 31-inch inseam
- Wink heat transfer logo at cargo pocket
- Classic fit
Size chart
Product measurements
| Size | Waist |
|---|---|
| 2XS | 24 1/2 |
| XS | 27 1/2 |
| S | 30 1/2 |
| M | 33 1/2 |
| L | 36 1/2 |
| XL | 39 1/2 |
| 2XL | 43 |
| 3XL | 47 |
| 4XL | 51 |
| 5XL | 55 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 | 36 1/2 | 39 1/2 | 43 | 47 | 51 | 55 |
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Waist |
|---|---|
| 2XS | 23-24 |
| XS | 25-26 |
| S | 27-29 |
| M | 30-32 |
| L | 33-36 |
| XL | 37-40 |
| 2XL | 41-44 |
| 3XL | 45-48 |
| 4XL | 49-52 |
| 5XL | 53-57 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 23-24 | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



