Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.79 | — |
| Bronze | $99+ | $18.31 | 7% |
| Silver | $199+ | $17.78 | 10% |
| Gold | $299+ | $16.81 | 15% |
| Platinum | $499+ | $16.47 | 16% |
| Emerald | $999+ | $16.14 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | 2XLS | 2XSS | LS | MS | ss | XLS | XSS | ||
2XLS
2XSS
LS
MS
ss
XLS
XSS
Stock250 = # availableOUT = out of stock
Description
- 65/35 poly/cotton
- Mechanical stretch
- Flat front full drawstring and half-back elastic waistband
- Front slash pockets
- Right side cargo pocket
- Single back pocket
- Straight leg
- 28.5-inch inseam
- Wink heat transfer logo at cargo pocket
- Classic fit
Size chart
Product measurements
| Size | Waist |
|---|---|
| 2XSS | 24 1/2 |
| XSS | 27 1/2 |
| SS | 30 1/2 |
| MS | 33 1/2 |
| LS | 36 1/2 |
| XLS | 39 1/2 |
| 2XLS | 43 |
| Size | 2XSS | XSS | SS | MS | LS | XLS | 2XLS |
|---|---|---|---|---|---|---|---|
| Waist | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 | 36 1/2 | 39 1/2 | 43 |
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Waist |
|---|---|
| 2XSS | 23-24 |
| XSS | 25-26 |
| SS | 27-29 |
| MS | 30-32 |
| LS | 33-36 |
| XLS | 37-40 |
| 2XLS | 41-44 |
| Size | 2XSS | XSS | SS | MS | LS | XLS | 2XLS |
|---|---|---|---|---|---|---|---|
| Waist | 23-24 | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



