Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $16.29 | — |
| Bronze | $99+ | $15.07 | 7% |
| Silver | $199+ | $14.64 | 10% |
| Gold | $299+ | $13.84 | 15% |
| Platinum | $499+ | $13.56 | 16% |
| Emerald | $999+ | $13.29 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 2XS | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
2XS
Stock250 = # availableOUT = out of stock
Description
- 65/35 poly/cotton
- Mechanical stretch
- V-neckline
- Shoulder badge loop
- Left chest pocket with pen slot
- Side vents
- Wink heat transfer logo at left hem
- Classic fit
Size chart
Product measurements
| Size | Body Length at Back | Chest | Pocket Height | Pocket Width | Set in Sleeve Length |
|---|---|---|---|---|---|
| 2XS | 28 | 19 | 4 3/4 | 4 3/4 | 8 |
| XS | 28 1/2 | 20 1/2 | 5 | 5 | 8 1/4 |
| S | 29 | 22 | 5 | 5 | 8 1/2 |
| M | 29 1/2 | 23 1/2 | 5 | 5 | 8 3/4 |
| L | 30 | 25 | 5 1/4 | 5 1/4 | 9 |
| XL | 30 1/2 | 27 | 5 1/4 | 5 1/4 | 9 1/4 |
| 2XL | 31 | 29 | 5 1/4 | 5 1/4 | 9 1/2 |
| 3XL | 31 3/4 | 31 | 5 1/2 | 5 1/2 | 9 3/4 |
| 4XL | 32 1/2 | 33 | 5 1/2 | 5 1/2 | 10 |
| 5XL | 33 1/4 | 35 | 5 1/2 | 5/12 | 10 1/4 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
| Chest | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 | 33 | 35 |
| Pocket Height | 4 3/4 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 |
| Pocket Width | 4 3/4 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5/12 |
| Set in Sleeve Length | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Set in Sleeve Length:
- Measure from shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| 2XS | 31-32 |
| XS | 34-35 |
| S | 36-38 |
| M | 39-41 |
| L | 42-45 |
| XL | 46-49 |
| 2XL | 50-53 |
| 3XL | 54-57 |
| 4XL | 58-60 |
| 5XL | 61-64 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-64 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



