Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $17.34 | — |
| Bronze | $99+ | $16.04 | 7% |
| Silver | $199+ | $15.58 | 10% |
| Gold | $299+ | $14.73 | 15% |
| Platinum | $499+ | $14.43 | 16% |
| Emerald | $999+ | $14.14 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 2XS | |
XS
S
M
L
XL
2XL
3XL
2XS
Stock250 = # availableOUT = out of stock
Description
- 96/4 rayon/spandex
- Round neckline
- Wink heat transfer logo at hem
- Trim fit to easily layer under scrub tops without extra bulk
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Set in Sleeve Length |
|---|---|---|---|---|
| 2XS | 0 | 25 | 13 1/2 | 23 3/8 |
| XS | 2 | 25 3/4 | 15 | 24 3/8 |
| S | 4-6 | 26 1/2 | 16 1/2 | 24 1/2 |
| M | 8-10 | 27 1/4 | 18 | 24 5/8 |
| L | 12-14 | 28 | 19 1/2 | 24 3/4 |
| XL | 16-18 | 28 3/4 | 21 1/2 | 24 7/8 |
| 2XL | 20-22 | 29 1/2 | 23 1/2 | 25 |
| 3XL | 24-26 | 30 1/4 | 25 1/2 | 25 1/8 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Body Length at Back | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 |
| Bust | 13 1/2 | 15 | 16 1/2 | 18 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
| Set in Sleeve Length | 23 3/8 | 24 3/8 | 24 1/2 | 24 5/8 | 24 3/4 | 24 7/8 | 25 | 25 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length:
- Measure from shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| 2XS | 0 | 30-31 |
| XS | 2-4 | 32-33 |
| S | 6-8 | 34-35 |
| M | 10-12 | 36-38 |
| L | 14-16 | 39-42 |
| XL | 18-20 | 43-46 |
| 2XL | 22-24 | 47-50 |
| 3XL | 26-28 | 51-54 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
| Bust | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



