Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $29.61 | — |
| Bronze | $99+ | $27.40 | 7% |
| Silver | $199+ | $26.61 | 10% |
| Gold | $299+ | $25.15 | 15% |
| Platinum | $499+ | $24.64 | 16% |
| Emerald | $999+ | $24.16 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 2XS | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
2XS
Stock250 = # availableOUT = out of stock
Description
- 78/20/2 poly/rayon/spandex
- Zippered front closure
- Shoulder badge loop
- Rib knit cuffs
- Top-loading front pockets with interior pockets
- Side vents
- Wink heat transfer logo at left pocket
- Modern fit
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Set in Sleeve Length |
|---|---|---|---|---|
| 2XS | 0 | 26 1/2 | 17 | 24 |
| XS | 2 | 27 | 18 1/2 | 24 1/4 |
| S | 4-6 | 27 1/2 | 20 | 24 1/2 |
| M | 8-10 | 28 1/4 | 21 1/2 | 24 5/8 |
| L | 12-14 | 29 | 23 | 24 3/4 |
| XL | 16-18 | 29 3/4 | 25 | 24 7/8 |
| 2XL | 20-22 | 30 1/2 | 27 | 25 |
| 3XL | 24-26 | 31 1/4 | 29 | 25 1/8 |
| 4XL | 28-30 | 32 | 31 | 25 1/4 |
| 5XL | 32-34 | 32 3/4 | 33 | 25 3/8 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
| Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 |
| Bust | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 | 31 | 33 |
| Set in Sleeve Length | 24 | 24 1/4 | 24 1/2 | 24 5/8 | 24 3/4 | 24 7/8 | 25 | 25 1/8 | 25 1/4 | 25 3/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length:
- Measure from shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| 2XS | 0 | 30-31 |
| XS | 2-4 | 32-33 |
| S | 6-8 | 34-35 |
| M | 10-12 | 36-38 |
| L | 14-16 | 39-42 |
| XL | 18-20 | 43-46 |
| 2XL | 22-24 | 47-50 |
| 3XL | 26-28 | 51-54 |
| 4XL | 30-32 | 55-58 |
| 5XL | 34-36 | 59-62 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
| Bust | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



