White
Bulk Pricing
Pricing for White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.34 | — |
| Bronze | $99+ | $22.52 | 7% |
| Silver | $199+ | $21.87 | 10% |
| Gold | $299+ | $20.67 | 15% |
| Platinum | $499+ | $20.26 | 16% |
| Emerald | $999+ | $19.86 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 2XS | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
2XS
Stock250 = # availableOUT = out of stock
Description
- 65/35 poly/cotton poplin
- Locker loop
- Left chest pocket with pen slot
- Top-loading front pockets
- Interior tablet pocket
- Side seam opening for easy access to pants pockets
- Back yoke
- 4-button placket opening
- Center back vent
- Wink heat transfer logo at left pocket
- Size medium: 38-inch back length
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Set in Sleeve Length |
|---|---|---|---|---|
| 2XS | 0 | 36 1/2 | 18 | 23 3/4 |
| XS | 2 | 37 | 19 1/2 | 23 7/8 |
| S | 4-6 | 37 1/2 | 21 | 24 |
| M | 8-10 | 38 | 22 1/2 | 24 1/8 |
| L | 12-14 | 38 1/2 | 24 | 24 1/4 |
| XL | 16-18 | 39 | 25 3/4 | 24 3/8 |
| 2XL | 20-22 | 39 1/2 | 27 3/4 | 24 1/2 |
| 3XL | 24-26 | 40 | 29 3/4 | 24 5/8 |
| 4XL | 28-30 | 40 1/2 | 31 3/4 | 24 3/4 |
| 5XL | 32-34 | 41 | 33 3/4 | 24 7/8 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
| Body Length at Back | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 | 41 |
| Bust | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 3/4 | 27 3/4 | 29 3/4 | 31 3/4 | 33 3/4 |
| Set in Sleeve Length | 23 3/4 | 23 7/8 | 24 | 24 1/8 | 24 1/4 | 24 3/8 | 24 1/2 | 24 5/8 | 24 3/4 | 24 7/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length:
- Measure from shoulder point to sleeve hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| 2XS | 0 | 31-32 |
| XS | 2 | 33-34 |
| S | 4-6 | 34-36 |
| M | 8-10 | 37-39 |
| L | 12-14 | 40-43 |
| XL | 16-18 | 44-47 |
| 2XL | 20-22 | 48-51 |
| 3XL | 24-26 | 52-55 |
| 4XL | 28-30 | 56-59 |
| 5XL | 32-34 | 60-64 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
| Bust | 31-32 | 33-34 | 34-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-64 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



