Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.11 | — |
| Bronze | $99+ | $21.39 | 7% |
| Silver | $199+ | $20.77 | 10% |
| Gold | $299+ | $19.63 | 15% |
| Platinum | $499+ | $19.23 | 16% |
| Emerald | $999+ | $18.86 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | 2XLP | 2XSP | LP | MP | SP | XLP | XSP | |
2XLP
2XSP
LP
MP
SP
XLP
XSP
Stock250 = # availableOUT = out of stock
Description
- 65/35 poly/cotton
- Mechanical stretch
- Full drawstring and elastic waistband
- Front slash pockets
- Right side cargo pocket with pen slot
- Straight leg
- 28.5-inch inseam
- Wink heat transfer logo at cargo pocket
- Classic fit
Size chart
Product measurements
| Size | Size | Waist |
|---|---|---|
| 2XSP | O | 25 |
| XSP | 2 | 27 |
| SP | 4-6 | 29 |
| MP | 8-10 | 31 |
| LP | 12-14 | 34 |
| XLP | 16-18 | 37 |
| 2XLP | 20-22 | 40 |
| Size | 2XSP | XSP | SP | MP | LP | XLP | 2XLP |
|---|---|---|---|---|---|---|---|
| Size | O | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Waist | 25 | 27 | 29 | 31 | 34 | 37 | 40 |
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Waist |
|---|---|---|---|
| 2XSP | 0 | 32-33 | 22-23 |
| XSP | 2-4 | 33-34 | 24-25 |
| SP | 6-8 | 34-35 | 26-27 |
| MP | 10-12 | 36-38 | 28-30 |
| LP | 14-16 | 39-42 | 31-34 |
| XLP | 18-20 | 43-46 | 35-38 |
| 2XLP | 22-24 | 47-50 | 39-42 |
| Size | 2XSP | XSP | SP | MP | LP | XLP | 2XLP |
|---|---|---|---|---|---|---|---|
| Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Hip | 32-33 | 33-34 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 |
| Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 |



