Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.34 | — |
| Bronze | $99+ | $22.52 | 7% |
| Silver | $199+ | $21.87 | 10% |
| Gold | $299+ | $20.67 | 15% |
| Platinum | $499+ | $20.26 | 16% |
| Emerald | $999+ | $19.86 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | MT | LT | XLT | 2XLT | ST | XST | |
MT
LT
XLT
2XLT
ST
XST
Stock250 = # availableOUT = out of stock
Description
- 65/35 poly/cotton
- Mechanical stretch
- Full drawstring and elastic waistband
- Front slash pockets
- Right side cargo pocket with pen slot
- Straight leg
- 33-inch inseam
- Wink heat transfer logo at cargo pocket
- Classic fit
Size chart
Product measurements
| Size | Size | Waist |
|---|---|---|
| XST | 2 | 27 |
| ST | 4-6 | 29 |
| MT | 8-10 | 31 |
| LT | 12-14 | 34 |
| XLT | 16-18 | 37 |
| 2XLT | 20-22 | 40 |
| Size | XST | ST | MT | LT | XLT | 2XLT |
|---|---|---|---|---|---|---|
| Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Waist | 27 | 29 | 31 | 34 | 37 | 40 |
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Waist |
|---|---|---|---|
| XST | 2-4 | 33-34 | 22-23 |
| ST | 6-8 | 34-35 | 24-25 |
| MT | 10-12 | 36-38 | 26-27 |
| LT | 14-16 | 39-42 | 28-30 |
| XLT | 18-20 | 43-46 | 31-34 |
| 2XLT | 22-24 | 47-50 | 35-38 |
| Size | XST | ST | MT | LT | XLT | 2XLT |
|---|---|---|---|---|---|---|
| Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Hip | 33-34 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 |
| Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 |



