Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $23.11 | — |
| Bronze | $99+ | $21.39 | 7% |
| Silver | $199+ | $20.77 | 10% |
| Gold | $299+ | $19.63 | 15% |
| Platinum | $499+ | $19.23 | 16% |
| Emerald | $999+ | $18.86 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | MT | LT | XLT | 2XLT | ST | XST | |
MT
LT
XLT
2XLT
ST
XST
Stock250 = # availableOUT = out of stock
Description
- 65/35 poly/cotton
- Mechanical stretch
- Flat front full drawstring and half-back elastic waistband
- Front slash pockets
- Right side cargo pocket
- Single back pocket
- Moderate flare leg with side vents
- 33-inch inseam
- Wink heat transfer logo at cargo pocket
- Classic fit
Size chart
Product measurements
| Size | Size | Waist |
|---|---|---|
| XST | 0 | 28 |
| ST | 2 | 31 |
| MT | 4-6 | 34 |
| LT | 8-10 | 37 |
| XLT | 12-14 | 40 |
| 2XLT | 16-18 | 43 |
| Size | XST | ST | MT | LT | XLT | 2XLT |
|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Waist | 28 | 31 | 34 | 37 | 40 | 43 |
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Hip | Waist |
|---|---|---|---|
| XST | 2-4 | 33-34 | 22-23 |
| ST | 6-8 | 34-35 | 24-25 |
| MT | 10-12 | 36-38 | 26-27 |
| LT | 14-16 | 39-42 | 28-30 |
| XLT | 18-20 | 43-46 | 31-34 |
| 2XLT | 22-24 | 47-50 | 35-38 |
| Size | XST | ST | MT | LT | XLT | 2XLT |
|---|---|---|---|---|---|---|
| Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Hip | 33-34 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 |
| Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 |



