White
Bulk Pricing
Pricing for White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $22.06 | — |
| Bronze | $99+ | $20.42 | 7% |
| Silver | $199+ | $19.83 | 10% |
| Gold | $299+ | $18.74 | 15% |
| Platinum | $499+ | $18.36 | 16% |
| Emerald | $999+ | $18.00 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 65/35 poly/cotton poplin
- Locker loop
- Left chest pocket with pen slot
- Top-loading front pockets
- Interior tablet pocket
- Back yoke with pleats
- 3-button placket opening
- Center back vent
- Wink heat transfer logo at left pocket
- Size medium: 31.5-inch back length
Size chart
Product measurements
| Size | Body Length at Back | Chest | Pocket Height | Pocket Width | Set in Sleeve Length |
|---|---|---|---|---|---|
| XS | 30 1/2 | 21 | 5 1/2 | 5 | 23 7/8 |
| S | 31 | 22 1/2 | 5 1/2 | 5 | 24 |
| M | 31 1/2 | 24 | 5 1/2 | 5 | 24 1/8 |
| L | 32 | 25 1/2 | 6 | 5 1/2 | 24 1/4 |
| XL | 32 1/2 | 27 1/4 | 6 | 5 1/2 | 24 3/8 |
| 2XL | 33 | 29 1/4 | 6 | 5 1/2 | 24 1/2 |
| 3XL | 33 1/2 | 31 1/4 | 6 1/2 | 6 | 24 5/8 |
| 4XL | 34 | 33 1/4 | 6 1/2 | 6 | 24 3/4 |
| 5XL | 34 1/2 | 35 1/4 | 6 1/2 | 6 | 24 7/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| Chest | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/4 | 29 1/4 | 31 1/4 | 33 1/4 | 35 1/4 |
| Pocket Height | 5 1/2 | 5 1/2 | 5 1/2 | 6 | 6 | 6 | 6 1/2 | 6 1/2 | 6 1/2 |
| Pocket Width | 5 | 5 | 5 | 5 1/2 | 5 1/2 | 5 1/2 | 6 | 6 | 6 |
| Set in Sleeve Length | 23 7/8 | 24 | 24 1/8 | 24 1/4 | 24 3/8 | 24 1/2 | 24 5/8 | 24 3/4 | 24 7/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Pocket Height:
- Measure from top to bottom at center.
- Pocket Width:
- Measure from side to side at top edge.
- Set in Sleeve Length:
- Measure from shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 34-35 |
| S | 36-38 |
| M | 39-41 |
| L | 42-45 |
| XL | 46-49 |
| 2XL | 50-53 |
| 3XL | 54-57 |
| 4XL | 58-60 |
| 5XL | 61-64 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-64 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



